PRO Milk +
Introducing Benna 𝗣𝗥𝗢 𝗠𝗶𝗹𝗸+.
100g of Protein !!
Low Fat
Lactose Free
Nutritional Values per 100g
| Energy | 290kJ (69kcal) |
| Fat | 0.5g |
| of which saturates | 0.3g |
| Carbohydrates | 4.9g |
| of which sugars | 4.9g |
| Protein | 11.4g |
| Salt* | 0.1g |
| Vitamin D3 | 1.5µg (30% NRV) |
| Calcium | 164mg (20% NRV) |
| Phosphorus | 114mg (16% NRV) |
*Naturally occurring
NRV=Nutrient Reference Value
Lactose less than 0.01g/100ml
Ingredients
Fresh pasteurised MILK, MILK protein solids (10%), enzyme; lactase, vitamin D3.
Back to Lactose Free